Here are some comparison values between the vests:
| Description | Icon Field Armor – Mil Spec Vest |
| Meets Mil Spec PPE Requirements | YES |
| Mesh Chassis | Breathable Nylon w/ Synthetic Leather Overlays |
| Impact Absorbing Articulated Back Plastic | YES |
| Elastic Adjustment Straps | YES |
| Form-Fitting Chassis stays in Place | YES |
| Abrasion Resistant Slider Panels | YES |
| Reinforced Rubber Chest Armor | YES |
| Impact Lining | Dispersing Molded Foam |
| Imported | YES |
| Storage pockets | NO |
| Reflective graphics front and back | NO |
| Low-profile | NO |
| Description | Icon Mil Spec Inspecter Reflective Vest |
| Meets Mil Spec PPE Requirements | YES |
| Mesh Chassis | Fighter Mesh |
| Impact Absorbing Articulated Back Plastic | NO |
| Elastic Adjustment Straps | YES |
| Form-Fitting Chassis stays in Place | YES |
| Abrasion Resistant Slider Panels | NO |
| Reinforced Rubber Chest Armor | NO |
| Impact Lining | NO |
| Imported | NO |
| Storage pockets | YES |
| Reflective graphics front and back | YES |
| Low-profile | NO |
| Description | Icon Field Armor – Vest |
| Meets Mil Spec PPE Requirements | NO |
| Mesh Chassis | Breathable |
| Impact Absorbing Articulated Back Plastic | NO |
| Elastic Adjustment Straps | YES |
| Form-Fitting Chassis stays in Place | YES |
| Abrasion Resistant Slider Panels | YES |
| Reinforced Rubber Chest Armor | NO |
| Impact Lining | Impact absorbing molded foam/plastic |
| Imported | NO |
| Storage pockets | NO |
| Reflective graphics front and back | NO |
| Low-profile | YES to fit under most jackets |
There are many other features which can be compared. However, these are the most common factors used when choosing a motorcycle vest for your needs.
